WIN AN IPhone X see steps below.
SAMSUNG GALAXY A50
| NETWORK | Technology | GSM / HSPA / LTE | | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | | |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | | |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | | |
| Speed | HSPA, LTE-A | | |
| GPRS | Yes | | |
| EDGE | Yes | | |
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) | | |
| Weight | 166 g (5.86 oz) | | |
| Build | Front glass, plastic body | | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | | |
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | | |
| Protection | Corning Gorilla Glass 3 | | |
| PLATFORM | OS | Android 9.0 (Pie) | | |
| Chipset | Exynos 9610 (10nm) | | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | | |
| GPU | Mali-G72 MP3 | | |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) | | |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | | |
| MAIN CAMERA | Modules | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, depth sensor | | |
| Features | LED flash, panorama, HDR | | |
| Video | 1080p@30fps | | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | | |
| Bluetooth | 5.0, A2DP, LE | | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | | |
| NFC | Yes (market dependent) | | |
| Infrared port | No | | |
| Radio | FM radio | | |
| USB | 2.0, Type-C 1.0 reversible connector | | |
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | | |
| | ANT+ | | |
| MISC |
| Colors | Black, White, Blue, Coral | | |
| SAR EU | 0.27 W/kg (head) 1.39 W/kg (body) | | |
| Price | About 350 EUR | | |
No comments:
Post a Comment